Mpamatsy Fitting Hydraulika tsara indrindra

15 Taona Manufacturing Experience
pejy

JIC Male 74° Cone / BSP Male Captive Tombo-kase |Vahaolana azo zahana

Famaritana fohy:

JIC male 74 ° cone / BSP captive tombo-kase dia mifanaraka amin'ny fenitra ROHS sy SGS ary mifanaraka amin'ny fenitra DIN.

 

 

 

 

 

 


  • SKU:S1JB-WD
  • Product Detail

    Tags vokatra

    1. Ity connector mahitsy Flare-O-Male Pipe ity dia vita amin'ny vy maharitra miaraka amin'ny fifandraisana Flare-O, miantoka ny fahombiazany sy ny fahamendrehana maharitra.

    2. Namboarina mba hanasongadinana Sodina Male mankany amin'ny fifandraisana O-Ring Male Flareless ho azo antoka sy azo antoka.

    3. Ny fitaovana mahitsy dia mahatonga azy io ho tsotra sy mahitsy amin'ny fitarihana ny fikorianan'ny fluid na entona amin'ny lalana mahitsy.

    4. Ny fifandraisana Flare-O dia manome fametrahana haingana sy tsy misy olana miaraka amin'ny tombo-kase azo antoka.

    5. Miaraka amin'ny karazana farany NPT sy Flareless O-Ring, ity fitaovana ity dia azo ampiasaina amin'ny rafitra hydraulic isan-karazany.

    FIZARANA NO.
    tari-dresaka   lafiny
    E f F A B L S1
    Ampahany S1JB-04-02WD 7/16" X20 G1/8" X28 WD-B02 14 8 29.5 14
    Sary S1JB-04WD 7/16" X20 G1/4" X19 WD-B04 14 12 34 19
    Sary S1JB-04-06WD 7/16" X20 G3/8" X19 WD-B06 14 12 34.5 22
    Sary S1JB-04-08WD 7/16" X20 G1/2" X14 WD-B08 14 14 41 27
    Ampahany S1JB-05-04WD 1/2" X20 G1/4" X19 WD-B04 14 12 34 19
    Sary S1JB-05-06WD 1/2" X20 G3/8" X19 WD-B06 14 12 34.5 22
    Sary S1JB-06-02WD 9/16" X18 G1/8" X28 WD-B02 14.1 8 29.5 17
    Ampahany S1JB-06-04WD 9/16" X18 G1/4" X19 WD-B04 14.1 12 34 19
    Sary S1JB-06WD 9/16" X18 G3/8" X19 WD-B06 14.1 12 34.5 22
    Sary S1JB-06-08WD 9/16" X18 G1/2" X14 WD-B08 14.1 14 41 27
    Sary S1JB-08-04WD 3/4" X16 G1/4" X19 WD-B04 16.7 12 37 22
    Sary S1JB-08-06WD 3/4" X16 G3/8" X19 WD-B06 16.7 12 37.5 22
    Sary S1JB-08WD 3/4" X16 G1/2" X14 WD-B08 16.7 14 43.5 27
    Sary S1JB-10-08WD 7/8" X14 G1/2" X14 WD-B08 19.3 14 46.5 27
    S1JB-10-12WD 7/8" X14 G3/4" X14 WD-B12 19.3 16 47.5 32
    Sary S1JB-12-08WD 1.1/16"X12 G1/2" X14 WD-B08 21.9 14 48.5 30
    S1JB-12WD 1.1/16"X12 G3/4" X14 WD-B12 21.9 16 50 32
    S1JB-12-16WD 1.1/16"X12 G1" X11 WD-B16 21.9 18 56 41
    S1JB-16-12WD 1.5/16" X12 G3/4" X14 WD-B12 23.1 16 53 36
    S1JB-16WD 1.5/16" X12 G1" X11 WD-B16 23.1 18 57 41
    S1JB-16-20WD 1.5/16" X12 G1.1/4"X11 WD-B20 23.1 20 61 50
    S1JB-20-16WD 1.5/8" X12 G1" X11 WD-B16 24.3 18 58 46
    Ampahany S1JB-20WD 1.5/8" X12 G1.1/4"X11 WD-B20 24.3 20 62 50
    Sary S1JB-20-24WD 1.5/8" X12 G1.1/2"X11 WD-B24 24.3 22 64 55
    Sary S1JB-24-20WD 1.7/8" X12 G1.1/4"X11 WD-B20 27.5 20 65.5 50
    Ampahany S1JB-24WD 1.7/8" X12 G1.1/2"X11 WD-B24 27.5 22 67.5 55

  • teo aloha:
  • Manaraka: